It was a decade that started with the Lakers winning a title and ended the same way. In between, the NBA served up 10 years worth of highlights, spectacular plays and individual drama. From now until All-Star Weekend, TNT will look back at the decade's signature moments and give you a chance to vote on the best. TNT All-Decade NBA will showcase the results on Sat., Feb. 13 at 5 p.m. ET.
For this vote, the best playoff dunk of the past decade. Here's a look at some postseason numbers:
Championships |
|
1 | L.A. Lakers | 4 |
2 | San Antonio | 3 |
3 | Boston | 1 |
| Detroit | 1 |
| Miami | 1 |
Playoff Games Played |
|
1 | Derek Fisher | 149 |
| Robert Horry | 149 |
3 | Kobe Bryant | 147 |
4 | Shaquille O'Neal | 137 |
5 | Bruce Bowen | 135 |
| Lindsey Hunter | 135 |
7 | Tim Duncan | 134 |
8 | Chauncey Billups | 133 |
9 | Rasheed Wallace | 132 |
| Ben Wallace | 132 |
Playoff Minutes |
|
1 | Kobe Bryant | 6,221 |
2 | Shaquille O'Neal | 5,310 |
3 | Tim Duncan | 5,261 |
4 | Chauncey Billups | 4,965 |
5 | Richard Hamilton | 4,799 |
6 | Rasheed Wallace | 4,657 |
7 | Ben Wallace | 4,525 |
8 | Tony Parker | 4,459 |
9 | Tayshaun Prince | 4,410 |
10 | Derek Fisher | 4,221 |
Postseason Wins |
|
1 | L.A. Lakers | 98 |
2 | San Antonio | 83 |
3 | Detroit | 73 |
4 | Dallas | 47 |
5 | New Jersey | 43 |
6 | Miami | 42 |
7 | Boston | 39 |
8 | Cleveland | 36 |
| Indiana | 36 |
10 | Phoenix | 33 |
Playoff Points |
|
1 | Kobe Bryant | 4,053 |
2 | Shaquille O'Neal | 3,359 |
3 | Tim Duncan | 3,143 |
4 | Dirk Nowitzki | 2,472 |
5 | Richard Hamilton | 2,467 |
6 | Chauncey Billups | 2,357 |
7 | Tony Parker | 2,300 |
8 | Rasheed Wallace | 1,907 |
9 | Allen Iverson | 1,883 |
10 | LeBron James | 1,761 |
Playoff Rebounds |
|
1 | Tim Duncan | 1,739 |
2 | Shaquille O'Neal | 1,717 |
3 | Ben Wallace | 1,454 |
4 | Dirk Nowitzki | 1,069 |
5 | Rasheed Wallace | 922 |
6 | Kobe Bryant | 802 |
7 | Jason Kidd | 796 |
8 | Kevin Garnett | 778 |
| Robert Horry | 778 |
10 | Shawn Marion | 706 |